Super RTV silicone adhesive and sealing compound
Adh./sealing comp. super RTV silicone no haz. sub.
SILSEAL-HTEMP-(SUPER-RTV)-RED-200ML
Register now and access more than 20,000 products
The usage instructions are recommendations based on the tests we have conducted and are based on our experience; carry out your own tests before each application. We do not assume any liability for a specific application result due to the large number of applications and storage and processing conditions. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
Colour | Red |
Contents | 200 ml |
Chemical basis | Neutral crosslinked silicones, oxime-based |
Smell/fragrance | Characteristic |
Min./max. temperature resistance | -60 to 315 °C |
Max. short-term temperature resistance | 370 °C |
Range of applications | Oil pumps, Front cover, Camshaft bearing cover, Oil pans, Transmission cover, Exhaust manifold, Exhaust flange, Cover and flange on engines, Intake area |
Density | 1.25 g/cm³ |
Min. skin-formation time | 5 min |
Conditions for skin-formation time | at 23°C and 50% relative humidity |
Full curing speed | 3 mm/d |
Fully hardening/curing conditions | 23°C and 50% relative humidity |
Shore A hardness | 25 |
Min. tensile strength | 2.2 N/mm² |
Conditions for tensile strength | in accordance with ASTM D-412 |
Max. breaking elongation/conditions | 500 % / in accordance with DIN 53504 |
Heat conductance λ | 0.2 J/(m*s*K) |
Heat conductance λ conditions | in accordance with ASTM D-2214/70 |
Coefficient of thermal expansion | 0.0002 1/K |
Coefficient of thermal expansion conditions | in accordance with ASTM EB-31 |
Dielectric strength | 16 kV/mm |
Dielectric strength conditions | in accordance with ASTM D-149 |
Relative permittivity | 2.8 |
Conditions for relative permittivity | 1 MHz, ASTM D-150 |
Loss factor | 0.002 |
Loss factor conditions | 1 MHz, ASTM D-150 |
Specific volume resistivity | 1000000000000000 Ohm/cm |
Conditions for specific volume resistivity | in accordance with ASTM D-257 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!