Blind rivet, flat head
Blind rivet flat head sst A4/sst A4
RIV-MHD-A4/A4-(8,0-11,0)-4,8X16
Register now and access more than 20,000 products
Standard riveting range
Datasheets(X)
CAD data (available after login)
Nominal diameter x length (d1 x l1) | 4.8 x 16 mm |
Min./max. grip range | 8.0-11.0 mm |
Head diameter (dk) | 9.5 mm |
Head height (k1) | 1.1 mm |
Shear-fracture load | 4060 N |
Tensile fracture load | 5030 N |
Material of sleeve | Stainless steel A4 |
Material of mandrel | Stainless steel A4 |
Surface of the sleeve | Plain |
Surface of the mandrel | Plain |
Drill hole diameter | 4.9 mm |
RoHS-compliant | Yes |
Head type | Dome head |
Mandrel diameter (dm) | 2.9 mm |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!