360° Pump spray bottle
Pump spray bottle 360 degree, unfilled
PMPSPRBTL-EMPTY-360DGR-1000ML
Art.-no. 0891503360
EAN 4046777027815
		
			
			
				
Individual price display after login
				
			
		
		
				
	
	
Show availability in Würth shop
In order to check the stock in a Würth branch, please log in.
If you have any questions, please call our service hotline at 0800 683 040.
You are not yet a Würth customer or do not yet have access data to the Online Shop? Then register now in just a few steps. After a successful check of the entered data, you will have immediate access to the stock inquiry as well as all prices and can immediately order.
 
					
				
Exclusively for trade customers
		Register now and access more than 20,000 products
Special suction system allows 360° spraying for reliable overhead, diagonal or vertical operation
 
Tactile elements for easy opening
Ergonomic, sturdy spray atomiser with long handle
- Low operating force makes work less tiring
- Can also be attached to the workshop trolley
Label for individual identification
- Space for labelling the filled liquid
- Extra fields for safety instructions
Good stability due to conical shape
Application area
 360° application
360° application
 Customisable label
Customisable label
 Extra fields for safety instructions
Extra fields for safety instructions
 360° application
360° application
 Customisable label
Customisable label
 Extra fields for safety instructions
Extra fields for safety instructions
		Product information
	
	
		
	
	
		
	Datasheets(X)
| Material | PE - Polyethylene | 
| Colour | Black, White | 
| Diameter | 100 mm | 
| Height | 275 mm | 
| Contents | 1 l | 
| Resistance list | |||||
| Maximum concentration | Solvent resistant and 360° (GREY) | Acid resistant (RED) | Alkaline resistant (BLUE) | ||
| PA FKM | PP FKM | PP EPDM | |||
| Pressure sprayer bottles | 0891 503 001 0891 503 360 | 0891 503 030 | 0891 503 031 | ||
| ALIPHATIC HYDROCARBONS | Propane (liquid) | 100 % | x | - | - | 
| Naphtha | 100 % | x | - | - | |
| Isooctane | 100 % | x | - | - | |
| n-decane | 100 % | x | - | - | |
| n-hexane | 100 % | x | - | - | |
| n-heptane | 100 % | x | - | - | |
| n-pentane | 100 % | x | - | - | |
| Petroleum | 100 % | x | - | - | |
| AROMATIC HYDROCARBONS | Limonene | 100 % | x | - | - | 
| Cyclohexane | 100 % | x | - | - | |
| Benzene | 100 % | - | - | - | |
| Toluene | 40 % | x | - | - | |
| Naphthalene | 100 % | x | - | - | |
| Xylene | 100 % | x | - | - | |
| CRUDE OILS AND DERIVATIVES | Mineral oil | 100 % | x | - | - | 
| Diesel | 100 % | x | - | - | |
| Petrol | 100 % | x | - | - | |
| Kerosene | 100 % | x | - | - | |
| White spirit | 100 % | x | - | - | |
| ACIDS | Phthalic acid | 100 % | - | - | x | 
| Citric acid | 10 % | - | x | x | |
| Citric acid | 30 % | - | x | x | |
| Phosphoric acid | 30 % | - | x | x | |
| Nitric acid | 10 % | - | x | - | |
| Sulphuric acid | 10 % | - | x | - | |
| Sulphuric acid | 94 % | - | - | - | |
| Acetic acid | 5 % | - | - | x | |
| Silicic acid | 100 % | - | x | x | |
| Pelargonic acid (substitute active ingredient glyphosate) | 18 % | - | x | - | |
| Oxalic acid | 100 % | - | x | x | |
| Methanoic acid | 75 % | - | - | x | |
| ALCOHOLS | Butanol | 100 % | - | x | - | 
| Propanol | 100 % | - | x | - | |
| Amyl alcohol | 100 % | x | x | - | |
| Ethanol | 100 % | - | x | x | |
| Isopropanol | 100 % | x | x | x | |
| Methanol | 100 % | - | - | x | |
| ALKALINES AND KETONES | Acetone | 100 % | - | - | - | 
| Sodium hydroxide (caustic soda) | 50 % | - | - | x | |
| Ammonia | 10 % | - | - | x | |
| Calcium hydroxide | 100 % | x | x | x | |
| Rim cleaner, extremely alkaline | 10 % | - | - | x | |
| Potassium hydroxide (caustic potash) | 30 % | - | - | x | |
| + optimal - not recommended | |||||
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
 
 
 
 
 
    